Patsystems Pro-Mark
Features
Pro-Mark makes a virtue of speed at all levels: Speed of navigation and order entry with the speed of cancellation, amendment, fill receipt, throughput and handling. Pro-Mark supports a wide range of order types and strategies and includes unique and innovative tools that provide detailed market insight.
- Reflector: DOM screen, dynamic price and order locking, color-coded indicators, and multiple order amendment
- Live Quotes: Embedded DOM, trade initiators, strategy control, and quick order finding
- Options Screen: Calls and puts centralized around ATM strike, multiple contract tabs, expiry navigation, embedded option trade ticket, and a strategy creator tool that links directly to options screen for single click strategy creation
- Strategy Manager: Supports Iron Condors, Butterflies, Strangles and Straddles - Strategies can be traded in multi-leg tool, Prism, with up to 16 spread legs
- Prism multi leg spreader for strategy execution
- Excel Integration with real-time data feed
E-Mini S&P 500 Commission Schedule
| Ticker Symbol | Clearing Symbol | Contract Size | Initial/Overnight | Maintenance | Intraday |
|---|---|---|---|---|---|
| ES | ES | $50.00 | $5,625.00 | $4,500.00 | $500.00 |
Non-Member Commissions
| Contracts per Month | Per Side | Per Round Trip |
|---|---|---|
| Level 1: 0-2499 | 2.74 | 5.48 |
| Level 2: 2500-4999 | 2.61 | 5.22 |
| Level 3: 5000-9999 | 2.49 | 4.98 |
| Level 4: 10000-14999 | 2.37 | 4.74 |
| Level 5: 15000-19999 | 2.25 | 4.50 |
| Level 6: 20000-49999 | 2.14 | 4.28 |
| Level 7: 50000-499999 | 2.03 | 4.06 |
| Level 8: 500000-999999 | 1.93 | 3.86 |
| Level 9: 1000000+ | 1.83 | 3.66 |
Member Commissions
Rule 106.D Lessees / Rule 106.F Employees
| Contracts per Month | Per Side | Per Round Trip |
|---|---|---|
| Level 1: 0-2499 | 2.06 | 4.12 |
| Level 2: 2500-4999 | 1.93 | 3.86 |
| Level 3: 5000-9999 | 1.81 | 3.62 |
| Level 4: 10000-14999 | 1.69 | 3.38 |
| Level 5: 15000-19999 | 1.57 | 3.14 |
| Level 6: 20000-49999 | 1.46 | 2.92 |
| Level 7: 50000-499999 | 1.35 | 2.70 |
| Level 8: 500000-999999 | 1.25 | 2.50 |
| Level 9: 1000000+ | 1.15 | 2.30 |
Rule 106.R Electronic Corporate Member - Volume Incentive Program
| Contracts per Month | Per Side | Per Round Trip |
|---|---|---|
| Level 1: 0-2499 | 2.24 | 4.48 |
| Level 2: 2500-4999 | 2.11 | 4.22 |
| Level 3: 5000-9999 | 1.99 | 3.98 |
| Level 4: 10000-14999 | 1.87 | 3.74 |
| Level 5: 15000-19999 | 1.75 | 3.50 |
| Level 6: 20000-49999 | 1.64 | 3.28 |
| Level 7: 50000-499999 | 1.53 | 3.06 |
| Level 8: 500000-999999 | 1.43 | 2.86 |
| Level 9: 1000000+ | 1.33 | 2.66 |
Rule 106.R Electronic Corporate Member - Holding Member
| Contracts per Month | Per Side | Per Round Trip |
|---|---|---|
| Level 1: 0-2499 | 2.09 | 4.18 |
| Level 2: 2500-4999 | 1.96 | 3.92 |
| Level 3: 5000-9999 | 1.84 | 3.68 |
| Level 4: 10000-14999 | 1.72 | 3.44 |
| Level 5: 15000-19999 | 1.60 | 3.20 |
| Level 6: 20000-49999 | 1.49 | 2.98 |
| Level 7: 50000-499999 | 1.38 | 2.76 |
| Level 8: 500000-999999 | 1.28 | 2.56 |
| Level 9: 1000000+ | 1.18 | 2.36 |
Equity/Clearing Member
| Contracts per Month | Per Side | Per Round Trip |
|---|---|---|
| Level 1: 0-2499 | 1.95 | 3.90 |
| Level 2: 2500-4999 | 1.82 | 3.64 |
| Level 3: 5000-9999 | 1.70 | 3.40 |
| Level 4: 10000-14999 | 1.58 | 3.16 |
| Level 5: 15000-19999 | 1.46 | 2.92 |
| Level 6: 20000-49999 | 1.35 | 2.70 |
| Level 7: 50000-499999 | 1.24 | 2.48 |
| Level 8: 500000-999999 | 1.14 | 2.28 |
| Level 9: 1000000+ | 1.04 | 2.08 |
.png)