CTS T4 WebTrader
T4 WebTrader provides retail traders all the standard functionality they need, such as account details, orderbook, market depth screen and quote board. T4 WebTrader gives you an easy-to-use interface, real-time order submission, and a back-end that offers extreme reliability.
Request Demo
Features
-
Customization which allows you to modify font, colors, columns and sounds
-
Real-time quotes
-
Accessibility to all the available exchanges at no additional cost
-
Real-time P&L and Position Updates
-
Order types including: Markets, Limits, Stops, Stop-Limits, Trailing Stops, and GTC
-
Two-Click order entry
-
View depth of market
-
Watch quotes from multiple markets at the same time
-
Accessible from anywhere on the web
E-Mini S&P 500 Commission Schedule
| Ticker Symbol |
Clearing Symbol |
Contract Size |
Initial/Overnight |
Maintenance |
Intraday |
| ES |
ES |
$50.00 |
$5,625.00 |
$4,500.00 |
$500.00 |
Non-Member Commissions
| Contracts per Month | Per Side | Per Round Trip |
| Level 1: 0-2499 | 2.74 | 5.48 |
| Level 2: 2500-4999 | 2.61 | 5.22 |
| Level 3: 5000-9999 | 2.49 | 4.98 |
| Level 4: 10000-14999 | 2.37 | 4.74 |
| Level 5: 15000-19999 | 2.25 | 4.50 |
| Level 6: 20000-49999 | 2.14 | 4.28 |
| Level 7: 50000-499999 | 2.03 | 4.06 |
| Level 8: 500000-999999 | 1.93 | 3.86 |
| Level 9: 1000000+ | 1.83 | 3.66 |
Member Commissions
Rule 106.D Lessees / Rule 106.F Employees
| Contracts per Month | Per Side | Per Round Trip |
| Level 1: 0-2499 | 2.06 | 4.12 |
| Level 2: 2500-4999 | 1.93 | 3.86 |
| Level 3: 5000-9999 | 1.81 | 3.62 |
| Level 4: 10000-14999 | 1.69 | 3.38 |
| Level 5: 15000-19999 | 1.57 | 3.14 |
| Level 6: 20000-49999 | 1.46 | 2.92 |
| Level 7: 50000-499999 | 1.35 | 2.70 |
| Level 8: 500000-999999 | 1.25 | 2.50 |
| Level 9: 1000000+ | 1.15 | 2.30 |
Rule 106.R Electronic Corporate Member - Volume Incentive Program
| Contracts per Month | Per Side | Per Round Trip |
| Level 1: 0-2499 | 2.24 | 4.48 |
| Level 2: 2500-4999 | 2.11 | 4.22 |
| Level 3: 5000-9999 | 1.99 | 3.98 |
| Level 4: 10000-14999 | 1.87 | 3.74 |
| Level 5: 15000-19999 | 1.75 | 3.50 |
| Level 6: 20000-49999 | 1.64 | 3.28 |
| Level 7: 50000-499999 | 1.53 | 3.06 |
| Level 8: 500000-999999 | 1.43 | 2.86 |
| Level 9: 1000000+ | 1.33 | 2.66 |
Rule 106.R Electronic Corporate Member - Holding Member
| Contracts per Month | Per Side | Per Round Trip |
| Level 1: 0-2499 | 2.09 | 4.18 |
| Level 2: 2500-4999 | 1.96 | 92 |
| Level 3: 5000-9999 | 1.84 | 3.68 |
| Level 4: 10000-14999 | 1.72 | 3.44 |
| Level 5: 15000-19999 | 1.60 | 3.20 |
| Level 6: 20000-49999 | 1.49 | 2.98 |
| Level 7: 50000-499999 | 1.38 | 2.76 |
| Level 8: 500000-999999 | 1.28 | 2.56 |
| Level 9: 1000000+ | 1.18 | 2.36 |
Equity/Clearing Member
| Contracts per Month | Per Side | Per Round Trip |
| Level 1: 0-2499 | 1.95 | 3.90 |
| Level 2: 2500-4999 | 1.82 | 3.64 |
| Level 3: 5000-9999 | 1.70 | 3.40 |
| Level 4: 10000-14999 | 1.58 | 3.16 |
| Level 5: 15000-19999 | 1.46 | 2.92 |
| Level 6: 20000-49999 | 1.35 | 2.70 |
| Level 7: 50000-499999 | 1.24 | 2.48 |
| Level 8: 500000-999999 | 1.14 | 2.28 |
| Level 9: 1000000+ | 1.04 | 2.08 |
Listed commission rates only apply to self-directed client accounts. $500 day trading margin requirements are available for our Dorman Trading clients.